COMING SOON
Flying Birds T-Shirt Look
SKU
12000009_Look
We ship worldwide offering Free Shipping to all countries when you spend over 150€. You can view our shipping fees by country here.
Of course, we accept returns. At the date of receiving your package, you have 14 days to return it.
Please note that swimwear, underwear and face masks cannot be returned.
Size guide
Centimeters
Months | 3-6 | 6-12 | 12-18 | 18-24 | 24-36 |
---|---|---|---|---|---|
Height EU | 60-68 | 69-74 | 75-80 | 81-86 | 87-92 |
Chest | 44 | 47 | 50 | 53 | 55 |
Waist | 43,5 | 46,5 | 49,5 | 50,5 | 52,5 |
Hip | 44,5 | 47,5 | 50,5 | 53,5 | 56,5 |
Inches
Months | 3-6 | 6-12 | 12-18 | 18-24 | 24-36 |
---|---|---|---|---|---|
Height EU | 23,5-27 | 27-29 | 29,5-31,5 | 32-34 | 34-46 |
Chest | 18 | 18 | 19 | 20 | 21 |
Waist | 17 | 18 | 19 | 20 | 21 |
Hip | 17 | 19 | 21 | 22 | 23 |
Size | 2-3Y | 4-5Y | 6-7Y | 8-9Y | 10-11Y |
---|---|---|---|---|---|
EU | 89-98 | 99-110 | 111-122 | 123-134 | 135-148 |
UK | 2A | 3A-4A | 5A-6A | 7A-8A | 10A |
US | 2T | 4T-5 | 6-6X-7 | 7-10 | 12 |
Centimeters
Chest | 54 | 58 | 62 | 67 | 72 |
Waist | 51 | 54 | 57 | 61 | 64 |
Hip | 58 | 62 | 66 | 70 | 74 |
Leg Length | 43 | 50 | 56 | 61 | 66 |
Inches
Chest | 22 | 23 | 24 | 27 | 28 |
Waist | 21 | 22 | 23 | 24 | 25 |
Hip | 23 | 24 | 26 | 28 | 30 |
Leg Length | 17 | 19 | 23 | 24 | 26 |
Size | 0 | 1 | 2 | 3 |
---|---|---|---|---|
Size | XS | S | M | L |
EU | 34-36 | 36-38 | 38-40 | 40-42 |
UK | 6 | 8 | 10 | 12 |
US | 4 | 6 | 8 | 10 |
Centimeters
Height | 160 | 165 | 170 | 175 |
Chest | 82 | 86 | 90 | 94 |
Waist | 66 | 70 | 74 | 78 |
Hip | 92 | 96 | 100 | 104 |
Leg Length | 92 | 94 | 96 | 98 |
Inches
Height | 63 | 65 | 67 | 69 |
Chest | 33 | 35 | 36 | 38 |
Waist | 26 | 28 | 30 | 31 |
Hip | 37 | 38 | 40 | 41 |
Leg Length | 37 | 38 | 38 | 39 |
Size | S | M | L | XL |
---|---|---|---|---|
Neck | 38 | 39 | 40 | 41.5 |
Chest | 95 | 101 | 107 | 113 |
Waist | 80 | 84 | 90 | 96 |
CMS | 17-19 | 20-22 | 23-25 | 26-28 | 29-31 | 32-34 | 35-37 |
---|---|---|---|---|---|---|---|
EU | 13-15 | 16-18 | 19-22 | 23-26 | 27-30 | 31-33 | 34-36 |
UK | 0-0,5 | 1-2 | 2,5-6 | 6,5-8,5 | 9-11,5 | 12,1 | 1,5-3,5 |
US | 0-1 | 1,5-3 | 3,5-6,5 | 7-9,5 | 10-12,5 | 13-2 | 15-4,5 |
JPN | 6-7 | 8-10,5 | 12,5-14 | 14,5-16 | 16,5-18 | 18,5-20 | 22-23,5 |
KOR (mm) | 85-93 | 100-110 | 125-140 | 145-160 | 165-180 | 185-200 | 225-235 |
Age | 6/12 Months | 5-10 Years | ||
---|---|---|---|---|
Head Outline | 48 | 54 | 40 | 41.5 |
Shoes (Centimeters)
Size | Foot lenth |
---|---|
24 | 16 |
25 | 17 |
26 | 17,5 |
27 | 18 |
28 | 18,5 |
29 | 19 |
30 | 20 |
31 | 20,5 |
32 | 21 |
Size | Foot lenth |
---|---|
33 | 21,5 |
34 | 22,5 |
35 | 23 |
36 | 23,5 |
37 | 24 |
38 | 25 |
39 | 26 |
40 | 26,5 |
41 | 27 |
Novesta Sneakers (ref.12047003)
Size Bobo | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
UK | 3,5 | 4 | 5 | 6 | 6,5 | 7 | 8 | 9 | 9,5 | 10 |
US | 4 | 4,5 | 5,5 | 6,5 | 7 | 7,5 | 8,8 | 9,5 | 10 | 10,5 |
JPN | 23 | 23,5 | 24 | 25,5 | 26,5 | 27 | 28 | 28,5 | 29 | 30 |
KOR | 239 | 245 | 252 | 260 | 267 | 274 | 280 | 284 | 293 | 300 |